- hotels and apartments
- sport and leisure
- localities
- information
- help
Garni (B&B) Glurnserhof

Angerer Kurt
Glorenza / Glurns
- Via B.J. Grasser / B.J. Grasserstr., 4
Telephone:
(+39) 0473831607 / (+39) 3899531238
www.glurnserhof.com
- info@glurnserhof.com
Garni (B&B)
- Offered treatments: BB



























































The Bed&Breakfast offers a free and private car parking and the cycle track "Via Claudia Augusta" near the house, which goes until Meran.
With a 5 minutes walk you can reach the small city Glurns with its perfectly preserved town walls and its three picturesque gate towers.
The terrace and garden of the Garni are perfect for relaxing and sunbathing, additionally you have the possibility to use WiFi in the whole house for free.
The B&B offers in addition to the double rooms also bigger family rooms and is therefore a perfect accommodation for your holidays in the nature.
Every morning the Garni provides a breakfast buffet with products from the region and home-made products.
General information | at 907m a.s.l., nearby model aircraft airfield, 450m from the bus stop |
Facilities | open parking space, outdoor covered parking, bar, barbecue, garden at guests' disposal, laundry service also for technical clothing |
In room/apt. | safe, smart TV with satellite reception and Sky, hairdryer, dish washer, washing machine, clothes dryer, drying rack, allergy-friendly accommodations |
Further services for apartments | daily cleaning, bed linen and towels, shared washing machine, shared clothes dryer, "bread and milk" service, outdoor and indoor shared drying rack |
Internet | free Wi-Fi in room/apartment and common areas |
Cuisine | gluten and lactose-free cuisine, vegetarian cuisine available, early breakfast upon reservation, personalised lunch box upon reservation |
Wellness | beauty center |
Children | family-friendly accommodation, playground |
Pets | small pets and big dogs allowed, dog sitting service, "dog friendly" |
Payment methods | all credit cards, Visa Electron, Maestro, PostePay, ATM, ApplePay |
Excursions | SUMMER > guided excursions organised by the facility: racing bike, trekking bike, mountain bike, e-MTB, downhill MTB, fatbike; guided excursions organised by external providers with booking at the facility: racing bike, trekking bike, mountain bike, e-MTB, downhill MTB, fatbike | WINTER > guided excursions organised by external providers with booking at the facility: alpine skiing, snowshoes |
Activities | organised upon request: ski mountaineering excursions, paragliding, climbing tours, cooking classes, winery visit and wine tasting, trekking with own dog, cultural tourism (museums, historical centres...) |
Bike | bike friendly: locked bicycle storage with bicycle racks, workshop corner for small repairs, equipped area for bike wash, info, maps and charts for bike excursions, bike shuttle, partner bike rental, partner bike repair service, partner bike school |
Motorbike | bikers welcome: motorcycle parking space in a garage, toolbox at guests’ disposal, equipped area for motorbike wash, info, maps and charts for motorbike excursions, partner motorbike repair service, drying room for motorcycle clothing |
Ski | ski room, nearest slopes at 20km, closest cross-country trails at 20km, Alpine skiing shuttle, Cross-country-skiing shuttle, public skibus, service skipass selling |
Flexible Booking | it is possible to cancel a reservation without penalty: check the cancellation conditions of the accommodation facility |
Deals and last minute offers
06 Jun - 30 Jun 2023 at least 7 nights
Bikedays at Vinschgau valley
Bikedays at Vinschgau valley: 7 nights B&B
from 330€
per week
for room
b&b
Availability and approximate prices
Check availability and see prices
Availability and approximate prices
Other rooms:
Available treatments:
Description:
from
€
per night.
Enter the dates >
Price summary
from | until | per room per night |
---|---|---|
01 June 2023 | 30 June 2023 | from 51€ to 147€ |
01 July 2023 | 30 September 2023 | from 56€ to 156€ |
01 October 2023 | 09 October 2023 | from 56€ to 174€ |
10 October 2023 | 03 December 2023 | from 51€ to 162€ |
04 December 2023 | 06 January 2024 | from 56€ to 174€ |
Reviews
recommended by 3 guests
Map
Garni (B&B) Glurnserhof
Via B.J. Grasser / B.J. Grasserstr., 4
Glorenza / Glurns
(Alta Venosta / Obervinschgau)
GPS coordinates | ||
lat: 46.6683° N lon: 10.5580° E | lat: 46° 40' 6.1'' N lon: 10° 33' 28.8'' E |
Information about the location: at 907m a.s.l., 450m from the bus stop, nearest slopes at 20km, closest cross-country trails at 20km.
